high-quality wind sensor with direct current measuring generator. The robust top model offers a high degree of flexibility. It is particularly suitable for the direct connection to several series-connected recording instruments or moving coil measuring systems. Two long-lasting precision ball bearings permanently keep the cup axis in smooth operation.
Wind speed sensor E1467 | ||
---|---|---|
Measuring range | 0...35 m/s | |
Accuracy | ± 2 % FS | |
Resolution | 0.1 m/s | |
Starting value | 0.6 m/s | |
Output | 0...4 mA at 0...35 m/s • Ra = 3541 Ω • 14.16 V | |
Dimensions | cup rotor Ø 280 mm • H 275 mm • for mounting pipe Ø 45 mm | |
Housing | aluminium • RAL 7038 (agate-grey) • IP 53 | |
Weight | approx. 1.6 kg | |
Included in delivery | 1 plug • 3-pole | |
Variaties | E00.14670.160 000 (1467 HG4) Wind speed sensor: with heating • bimetal controlled • operating temperatures -35...+70 °C • supply voltage of heating 24 VAC/12 VA • incl. 1 plug • 5-pole | |
Accessories | Indicator units e.g. (E1477 Q144) • Traverses/ Masts |
the current wind direction and wind speed are clearly displayed. The data is unambiguously interpretable on the ergonomically well-made scale faces. Robust moving-coil measuring system and metal housings guarantee long-term stability and linearity. Standard housings (Q 144 format) permit easy mounting into control panels.
Further traverses and masts with different heights and accessories on request.